Search P/N:      

Inventory

Part No. Quantity Manufacturer DateCode Comment
TL074CDT 20000 SGS 94/95
TL072CD 18769 TI 94/96
TL072CD 288 TI 88
TL071ID 7700 SGS 9832
TL071ACD 600 SGS 9801
BZW06P15RL 12000 SGS 90
0674-200A-08 1400 BELFUSE '92+
TL064CN 925 SGS 9644
TL064CD 339 TI 9644
TL064ACN 100 SGS 9705
TL062BCN 350 SGS 9505
TL062AD 2700 TI 96
TL062ACN 100 SGS 9635
CRCW0603-24R9FRT1 45000 DALE 0248
CRCW0603-1R33FRT1 150000 VISHAY '03
BZW06-64 12000 SGS 8822
BZW06-15RL 6000 SGS 9537
BZW06-15BRL 6000 SGS 9506
MPSA06 300
PMBTA06 1500 PHI 9337
IMSCA06 4 INMOS 9101
HLCD0540P-4 89 HAR 8048
IMSCA05 3 INMOS 9101
MPSA05 300
BZW04P299 1950 SGS 9536
BZW04P15BRL 72000 SGS 95
BZW04P15BRL 60000 SGS 95
BZW04P15BRL 12000 SGS 95
BZW04P14B 6000 SGS 9037
BZW04P-10RL 9000 SGS 9412
0447-0150-01 136 BELFUSE 8635
0447-0150-01 6 BELFUSE 8617
0447-0030-06 16 BELFUSE 8605
MBE0414-50-5K36 1% 5000 BEYSCHLAG 9834
MBE0414-50-22R6 1% 4206 BEYSCHLAG 9716
Z0405MF1AA2 2500 SGS 9618
CRCW040224R9F100RT7 350 DALE '02
IMSCA04 2 INMOS 9101
MNR02N302J 141 MICRON 96
VN027 300 SGS 9027
MBB0207-50-20K5 1% 878 BEYSCHLAG 9624
MBB0207-50 33R2 1% 3000 BEYSCHLAG 9704
MMA0204-50BL 9K53 1% 2000 BEYSCHLAG 9725
MMA0204-50BL 95K3 1% 3000 BEYSCHLAG 9542
MMA0204-50BL 95K3 1% 750 BEYSCHLAG 9549
MMA0204-50BL 82R5 1% 750 BEYSCHLAG 9623
MMA0204-50BL 82R5 1% 3000 BEYSCHLAG 9623
MMA0204-50BL 71K5 1% 3000 BEYSCHLAG 9910
MMA0204-50BL 649R 1% 1250 BEYSCHLAG 9619
MMA0204-50BL 5K9 1% 3000 BEYSCHLAG 9822
MMA0204-50BL 5K36 1% 3000 BEYSCHLAG 9725
MMA0204-50BL 536R 1% 1000 BEYSCHLAG 9635
MMA0204-50BL 536K 1% 3000 BEYSCHLAG 9602
MMA0204-50BL 536K 1% 1500 BEYSCHLAG 9543
MMA0204-50BL 48R7 1% 750 BEYSCHLAG 9412
MMA0204-50BL 48R7 1% 1250 BEYSCHLAG 9414
MMA0204-50BL 487R 1% 3000 BEYSCHLAG 9923
MMA0204-50BL 46R4 1% 2000 BEYSCHLAG 9726
MMA0204-50BL 422K 1% 3000 BEYSCHLAG 9834
MMA0204-50BL 40K2 1% 2000 BEYSCHLAG 9724
MMA0204-50BL 2K49 1%` 2500 BEYSCHLAG 9727
MMA0204-50BL 2K05 1% 3000 BEYSCHLAG 9723
MMA0204-50BL 22R6 1% 1500 BEYSHCLAG 9722
MMA0204-50BL 22R6 1% 3000 BEYSCHLAG 9722
MMA0204-50BL 226K 1% 1500 BEYSCHLAG 9730
MMA0204-50BL 205R 1% 3000 BEYSCHLAG 9649
MMA0204-50BL 205K 1% 3000 BEYSCHLAG 9735
MMA0204-50BL 205K 1% 3000 BEYSCHLAG 9735
MMA0204-50BL 18K 7 1% 3000 BEYSCHLAG 9337
MMA0204-50BL 11K5 1% 3000 BEYSCHLAG 9819
MMA0204-50B0 7K15 1% 4000 BEYSCHLAG 9502
MMA0204-50B0 14K 1% 750 BEYSCHLAG 9710
MMA0204-50B0 127R 1% 6000 BEYSCHLAG 9615
MMA0204-25BL 5K11 .1% 2200 BEYSCHLAG 9712
MMA0204-25BL 4K87 .1% 3000 BEYSCHLAG 9832
MMA0204-25BL 4K62 .1% 3000 BEYSHCLAG 9712
MMA0204-25BL 316R .1% 3000 BEYSCHLAG 9825
MMA0204-25BL 2K49 .1% 3000 BEYSCHLAG 9720
MMA0204-25BL 11K5 .1% 3000 BEYSCHLAG 9833
MMA0204-15B1 9K53 .1% 1000 BEYSCHLAG 9851
MMA0204-15B1 90K9 .1% 750 BEYSCHLAG 9704
MMA0204-15B1 90K9 .1% 1000 BEYSCHLAG 9818
MMA0204-15B1 90K9 .1% 1000 BEYSCHLAG 9927
MMA0204-15B1 90K9 .1% 1000 BEYSCHLAG 9927
IMSCA02 1 INMOS 9101
VN02 50 SGS 8914
HM10168-8 372 HAR 8521
MC01640C50.00MHZ 734 9933
IMSB014-1 33 SGS 95
IMSCA0127 1 INMOS 9101
IMSC011E20S 300 SGS 9932
Z0109DA-1AA2 47500 SGS 9605
MMU0102-50BL 12K1 1% 6000 BEYSCHLAG 9945
CLC006AJE 1045 NSC 9818
DJ005A 1030 90
IMSC004-G20S 2 SGS 9612
AREM002050515KPLR3A0 695 AEROVOX 97
RBEP0010505JD4T2A0 1080 AEROVOX 97
DPEM0010405KA3T1A0 1750 AEROVOX 97
EPL00.250.NTN. 20 LEMO

page27 of 27    Pre.     21  22  23  24  25  26  27 
 7  6  5  4  3  2  1 

Contact

    behr technology inc
    223 route 31 south
    hampton, new jersey, United States ,08827
    United States
    Tel: 908 537 9960
    Fax: 908 537 9980

    http://tbehr.hobid.com